Mr.Bruce has been creating spectacular
Ponds, Waterfalls, Water Gardens, Swim Ponds, Water Walls, Decks,
Pergolas, Fountains & more in the Bay Area since 1990.
 Country Boy |  cm1 |  Nuns Ya |
---|
 Dirt Track Date |  baldwin1 |  Maxo 2 |
---|
 Front door in Shadow Lakes |  Koi in 4ft deep pond |  GoCart Ridge |
---|
 super Falls in Valrico |  RC921 |  wet feet |
---|
 Fish Perfect |  Duel Falls, Fish Hawk |  hyatt1 |
---|
 Carols Falls |  Bird watch, Dade City |  Hiedd |
---|
 12 Hot tub |  Knight |  Swim Pond |
---|
 Ockert |  Stream Dade City |  DCP_123z |
---|
 33 |  Diane2 |  Falls 78 to pond, County Line |
---|
 Rap-around Deck, Brandon |  tonys 50ft, 90 tons of rock |  7ft Falls, Z-hills |
---|
 One of my first |  Fresh Hog |  Front Door, Largo |
---|
 Kevens Deck, S.Tampa |  HCC DM Science center |  100_2650 |
---|
 Dark light |  Slate Path Valrico |  1 |
---|
 Low Hyatt |  houser bridge |  Jacksons Hole |
---|
 100_2924 |  Kerr, S. Tampa |  VJ Pergola |
---|
 3 Falls Cabin |  Drs bridge |  Stream at F. Door |
---|
 Swim Style |  100_0329 |  100_0971 |
---|
 Carol 638 |  100_2622 |  Etselman |
---|
 Tran Hung Small |  Beer 30 |  100_1721 |
---|
 DB1 |  DCP_1294 |  Swimmer pond in Brandon |
---|
 H.C.C. Science Center |  36x26 Swimmer in Sarosota |  Pergola, Valrico |
---|
 Dianes Drain Field |  100_2934 |  Bubbles Falls Valrico |
---|
 18th Hole, Dade City |  Jaczzi, N. Tampa |  2 |
---|
 V.Jones, S. Tampa |  3 |  Backyard Falls, Plant City |
---|
 Maxo 2 |  3 Falls, Thonotosassa |  Bench & Dock, Plant City |
---|
 Dragon V Steel |  Gerotto w/ swimmer, Englewood |  DragonFly |
---|
 Mine, Valrico |  joyful |
---|
Crystal Clear Water - No Mosquitoes
You may have seen us at the Home Show, In Flare Mag. and HGTV.